← Back to pricing
Compare plans in detail
Full feature-by-feature comparison across all evntflo plans.
| Starter Freemium | Growth Pro | SoonScale Business | SoonEnterprise Enterprise | |
|---|---|---|---|---|
| Limits | ||||
| Concurrent events | 5 | 25 | ∞ | ∞ |
| Attendees per event | 100 | 500 | 2,000 | ∞ |
| Form fields | 10 | 30 | 100 | ∞ |
| Emails / month | 500 | 5,000 | 50,000 | ∞ |
| Team seats | 3 | 10 | 50 | ∞ |
| Atomic permissions | 8 | 23 | 45 | 56 |
| Content locales | 2 (ru, en) | 4 | All 7 | All 7 |
| Payments & acquiring | ||||
| Our commission per paid ticket | 4% + ₽20 | 2% + ₽20 | 0.5% + ₽20 | 0% |
| Acquiring | Pass-through ~2.4% | Pass-through / own | ~1.9% or own | Own by default |
| Free events (₽0 tickets) | 0% | 0% | 0% | 0% |
| Bring your own acquiring (BYOD) | — | ✓ | ✓ | ✓ (default) |
| Invoice payment (B2B) | — | ✓ | ✓ | ✓ |
| Recurring subscriptions | — | — | ✓ | ✓ |
| Branding & customisation | ||||
| Watermark «Powered by evntflo» | Yes (required) | No | No | No |
| Custom PDF / brand colours | — | ✓ | ✓ | ✓ |
| Attendee badges | — | — | ✓ | ✓ |
| Custom domain | — | *.evntflo.com | Apex (CNAME) | Apex + white-label |
| BYOD email DKIM | — | — | ✓ | ✓ |
| White-label | — | — | — | By agreement |
| Analytics & data | ||||
| Cohort retention / NPS | — | NPS | Cohort + NPS | + custom reports + BI |
| A/B experiments | — | ✓ | ✓ | ✓ |
| Manual export CSV/XLSX/JSON | ✓ | ✓ | ✓ | ✓ |
| Scheduled exports / webhooks | — | ✓ | ✓ | ✓ |
| BI live connector / SQL dump | — | — | BI connector | + SQL dump |
| Support & SLA | ||||
| Support SLA (email response) | Best-effort | 24h | 12h | 12h (priority queue) |
| Uptime SLA | 99.5% | 99.5% | 99.5% | 99.5% |
| Integrations & API | ||||
| Programmatic agent API | basic 5/day | basic 50/day | kyc 500/day | kyc 5,000/day |
| Custom roles builder | — | — | — | ✓ |
Which plan is right for me?
Move the slider — we'll recommend a plan and estimate your monthly cost.
₽ 50K₽ 200K₽ 1 M₽ 5 M₽ 12 M
Recommended plan
Pro
≈ ₽ 6 900
per month: subscription + commission
Frequently asked questions
Answers to common questions about plans and billing